Ferrite core
Muchidimbu:
Magnetics 'ferrite cores anogadzirwa kune akasiyana siyana ekushandisa. Magnetics ine inotungamira MnZn ferrite zvinhu zvemagetsi emagetsi, magetsi inductors, wideband transformers, yakajairika mode chokes, pamwe nemamwe akawanda maapplication.
Inonyanya kushandiswa kumhepo inductors uye ma transformer, anoshandiswa zvakanyanya mundima yakawanda, senge: Magetsi, Mutyairi wemwenje, Digital zvigadzirwa uye mudziyo wemba.Yakasiyana saizi uye zvinhu ferrite musimboti zvinogona kupihwa zvinoenderana nechikumbiro chako.
Zvakanakira:
1. Fast uye hombe batch kupa simba.
2. Saizi yakasiyana uye zvinhu zvinogona kusarudzwa.
3. Good mechanical property
4.Upenyu hurefu hwebasa
5.Iyo yakawanda yakawanda yehukuru hwetoroid musimba uye yakakwirira
permeability zvinhu
6.Superior toroid coatings inowanikwa mune akati wandei sarudzo:
epoxy, naironi uye Parylene C
7.Standard gapping kune chaiyo inductance kana mechanical
dimension: yakakura yakawanda yecoil yekare uye gungano
hardware iripo
8.The full range of standard planar E and I cores
9.Rapid prototyping kugona kwekuvandudza kutsva
Saizi nehukuru:
TYPE | (Dimentions)(Chikamu:mm) | Inoshanda Parameter | Wt | |||||
A | B | C | C1(mm) | Le(mm) | Ae(mm) | Ve(mm) | (G/set) | |
T14/8/7 | 1400±0.40 | 800±0.3 | 7.00±0.30 | 1.62 | 32.8 | 20.3 | 665 | 35 |
T14/9/5 | 1400±0.40 | 1200±0.2 | 5.00±0.30 | 2.89 | 35 | 12.1 | 423 | 2 |
T16/12/8 | 1600±0.20 | 900±0.3 | 8.00±0.30 | 2.77 | 43.4 | 15.7 | 680 | 34 |
T16/9/7 | 1600±0.30 | 950±0.4 | 7.00±0.30 | 1.56 | 37.2 | 23.8 | 964 | 42 |
T16/9.6/8 | 1600±0.30 | 960±0.30 | 8.00±0.30 | 1.54 | 38.5 | 25.1 | 964 | 46 |
T18/8/5 | 1800±0.50 | 800±0.40 | 5.00±0.40 | 1.56 | 36.7 | 23.5 | 864 | 49 |
TT18/10/7 | 1800±0.50 | 1000±0.04 | 7.00±0.30 | 1.53 | 41.5 | 27.2 | 1130 | 60 |
T18/10/10 | 1800±0.50 | 1000±0.04 | 10.00±0.40 | 1.07 | 41.5 | 38.9 | 1610 | 86 |
T18/12/8 | 1800±0.50 | 1200±0.04 | 8.00±0.30 | 1.94 | 45.8 | 23.7 | 1090 | 52 |
T20/10/10 | 2200±0.40 | 1000±0.30 | 10.00±0.30 | 0.91 | 43.5 | 48.0 | 2090 | 11 |
T22/14/6.35 | 2200±0.40 | 1400±0.04 | 6.35±0.30 | 2.19 | 54.6 | 25 | 1360 | 70 |
T22/24/8 | 2200±0.40 | 1400±0.04 | 8.00±0.30 | 1.74 | 54.6 | 315 | 1720 | 88 |
T22/14/10 | 2200±0.40 | 1400±0.04 | 10.00±0.30 | 1.39 | 54.7 | 393 | 2150 | 11 |
A Low and medium frequency universal power converter
zvinhu. Yakagadzirirwa kurasikirwa kwakaderera pakati pe80-100 ° C.
Anenge ese epakati saizi uye maumbirwo aripo.
A medium frequency general-chinangwa simba
transformer, inductor uye sefa zvinhu. Kukwirira zvishoma
mu perm pane P kana R Material. Engineered for lowest
kurasikirwa pakati pe50 - 80 ° C.
Chinhu chemagetsi che transformers uye inductors inoshanda
kubva 20 kHz kusvika 750 kHz. T zvinhu zvinopa kugadzikana mune ese ari maviri
perm uye kurasikirwa pamusoro pehupamhi hwekushisa.
Application:
Kune mamwe maratidziro eiyo threaded core, uye isu tinokwanisa kugadzirisa ma threaded cores eakasiyana zvirevo zvinoenderana nezvinodiwa nevatengi. Kana zvichidikanwa, unogona kufonera nhamba yedu yekufonera kana kutumira email kune yedu webhusaiti mailbox. Shamwari dzinobva pasi rese dzakagamuchirwa kubvunza. Ndokumbirawo musazeza kupotsa mupi akanakisa.Inonyanya Kushandiswa Inductor yeIFT, RF, OSC, Driver, Detector, ETC.